Third Party Order Operations
XendBridge offers order transactions between customers using multiple methods of payment like crypto, bank, momo, mpesa, vodafone cash methods. This has all the endpoints that are needed for an order's operations.
get
https://canary.xendbridge.com
/api/Currency/Currencies
Supported Currencies and Networks
CurrencyType | CurrencyName | CurrencyCode | Network |
---|---|---|---|
Fiat | Naira | NGN | LOCAL |
| Ghana Cedis | GHC | LOCAL |
| Kenyan Shilings | KES | LOCAL |
| Euro | EUR | LOCAL |
| US Dollar | USD | LOCAL |
Crypto | Binance USD | BUSD | BEP20 |
| US Dollar Coin | USDC | BEP20 |
| US Dollar Tether | USDT | BEP20 |
| Xend Coin | XEND | BEP20 |
| Wicrypt Token | WNT | POLYGON |
| US Dollar Coin | USDC | POLYGON |
| US Dollar Tether | USDT | POLYGON |
| Tron | TRX | TRON |
| US Dollar Tether | USDT | TRON |
| Celo | CELO | CELO |
| Celo US Dollar | cUSD | CELO |
| Celo Euro | cEUR | CELO |
Last modified 1mo ago